| Operating Systems Software Call 1-800-585-2322 to setup a trial or rental ![]() See Information Systems Software See Application File Layout Return Home |
|---|
| Applications Software and Libraries | Price Sheets available compiled as of 3-4-2003 |
|---|---|
| Operating Systems | BTSmith Application Module |
| *LG0000*Logistics*@ | |
| *LG0000*Allocation_logic*@ | DRP , MRP |
| *LG0000*Assembly_picking*@ | DRP , MRP |
| *LG0000*Automated_purchasing*@ | DRP , MRP |
| *LG0000*Between_center_transfers*@ | DRP , MRP |
| *LG0000*Between_package_size_transfers*@ | DRP , MRP |
| *LG0000*Bill_of_material_creation*@ | DRP , MRP |
| *LG0000*Bill_of_material_explosion*@ | DRP , MRP |
| *LG0000*Distribution_resource_planning*@ | DRP , MRP |
| *LG0000*Expiration_logic*@ | DRP , MRP |
| *LG0000*Focus_Forecasting*@ | Focus Forecasting ® |
| *LG0000*Inventory_allocation*@ | DRP , MRP |
| *LG0000*Repackaging_logic*@ | DRP , MRP |
| *LG0000*Replenishment_frequency_calculation*@ | DRP , MRP |
| *LG0000*Resource_planning*@ | DRP , MRP |
| *LG0000*Safety_time_calculation*@ | DRP , MRP |
| *LG0000*Sales_and_operations_planning*@ | DRP , MRP |
| *LG0000*Stock_non-stock_decision_making*@ | StockMaster © |
| *LG0000*Substitution_logic*@ | DRP , MRP |
| *LG0000*Supply_chain_management*@ | WDOWN |
| *LG0000*Truck_car_loading*@ | DRP , MRP |
| *MF0000*Manufacturing*@ | |
| *MF0000*Capacity_requirements_planning*@ | CRP |
| *MF0000*Just_in_time_scheduling*@ | DRP , MRP |
| *MF0000*Level_loading*@ | CRP , DRP , MRP |
| *MF0000*Like_item_groupng*@ | DRP , MRP |
| *MF0000*Like_item_separation*@ | DRP , MRP |
| *MF0000*Lot_size_reduction*@ | Focus Forecasting ® |
| *MF0000*Raw_material_pick_lists*@ | DRP , MRP |
| *MF0000*Scrap_analysis*@ | DRP , MRP |
| *MF0000*Smart_sequencing*@ | CON |
| *MF0000*Work_order_preparation*@ | DRP , MRP |
| *MF0000*Work_center_capacity_loading*@ | CRP , DRP , MRP |
| *MF0000*Vacation_shutdown_scheduling*@ | CRP |
| *MK0000*Marketing*@ | |
| *MK0000*Automatic_dialup_services*@ | CON |
| *MK0000*Call_reporting_systems*@ | WEBFF |
| *MK0000*Computerized_map_directions*@ | CON |
| *MK0000*Corporate_communications_links*@ | WEBFF |
| *MK0000*Customer_profile_updating*@ | WEBFF |
| *MK0000*Customer_item_forecasts*@ | WEBFF |
| *MK0000*Electronic_catalog_inquiry*@ | Web Order Entry |
| *MK0000*Electronic_catalog_update*@ | Web Order Entry |
| *MK0000*Order_entry_communications*@ | Web Order Entry |
| *MK0000*Voice_activated_expense_preparation*@ | CON |
| *OP0000*Operations*@ | |
| *OP0000*Allocation_of_backorders*@ | DRP , MRP |
| *OP0000*Bar_coding_put_away*@ | CON |
| *OP0000*Bar_coding_receiving*@ | CON |
| *OP0000*Bar_coding_shipping*@ | CON |
| *OP0000*Credit_holds*@ | Web Order Entry |
| *OP0000*Electronic_data_interchange*@ | WDOWN |
| *OP0000*Internet_order_entry*@ | Web Order Entry |
| *OP0000*Invoicing*@ | Web Order Entry |
| *OP0000*Order_entry_variable_pricing*@ | Web Order Entry |
| *OP0000*Receiving_and_put_away_systems*@ | WDOWN |
| *OP0000*Returns_processing*@ | WDOWN |
| *OP0000*Service_parts_truck_inventory*@ | DRP |
| *OP0000*Traffic*@ | CON |
| *OP0000*Truck_car_routing*@ | |
| *OP0000*Vendor_managed_inventories*@ | WDOWN |
| *AC0000*Accounting*@ | |
| *ACcounts_payable_updating*@ | CON |
| *ACcounts_payable_check_writing*@ | CON |
| *ACcounts_receivable_updating*@ | CON |
| *ACcounts_receivable_cash_application*@ | CON |
| *AC0000*Asset_depreciation*@ | CON |
| *AC0000*Assets_updating*@ | CON |
| *AC0000*Auditing_tools*@ | CON |
| *AC0000*Cost_accounting*@ | CON |
| *AC0000*Cost_accounting_pricing_strategies*@ | Target © |
| *AC0000*Cost_accounting_variance_analysis*@ | CON |
| *AC0000*Credit_collection_reminders*@ | CON |
| *AC0000*Key_success_factors*@ | DRP , MRP |
| *AC0000*Location_performance*@ | DRP , MRP |
| *AC0000*Payroll*@ | CON |
| *AC0000*Physical_inventory_procedures*@ | CON |
| *AC0000*Reserves_asset_depreciation*@ | CON |
| *AC0000*Reserves_bad_debts*@ | CON |
| *AC0000*Tax_preparation_corporate*@ | CON |
| *AC0000*Tax_preparation_payroll*@ | CON |
| *HR0000*Human Relations*@ | |
| *HR0000*Calendar_mailings*@ | CON |
| *HR0000*Employee_records_updating*@ | CON |
| *HR0000*Internet_background_checks*@ | CON |
| *HR0000*Job_description_prompt*@ | CON |
| *HR0000*Organization_charting*@ | CON |
| *HR0000*Psychological_testing_procedures*@ | CON |
| *HR0000*Termination_processes*@ | CON |
| *IS0000*Computer Support*@ | |
| *IS0000*Communications*@ | WDOWN |
| *IS0000*Information_security_systems*@ | WDOWN |
| *IS0000*Program_characteristics_analysis*@ | CON |
| *IS0000*Project_priority_evaluation*@ | CON |