MyGate Software

1-800-586-2322

sales.team@focusforecasting.com

 

H. Block
MKT:11/14/2007:11:07:20

Customer Last Year $ This Year $ % Item Sales at cost $ Sales $ Gross $ Gross MTD Sales Open Cust Fiscal YTD$
All Actual @ Cost Forecast @ Cost Change Count Per item @ Sell Pr Profit Profit % @ Sell Pr @ Sell Pr @ Sell Pr
XXXXDIAN B 224590 278035 0.24 220 1021 422711 144676 0.34 21480 13190 304537
XXXXT BRAK 142192 178484 0.26 161 883 343936 165452 0.48 20732 5838 253664
XXXX GARRY 323214 481702 0.49 214 1510 829377 347675 0.42 43203 11940 583995
XXXX GARY 2827 2451 -0.13 5 565 4485 2034 0.45 319 355 3687
XXXXGARY - 1211 1774 0.47 7 173 3572 1798 0.50 0 0 2637
XXXXTRUCK 0 0 0.00 1 0 0 0 0.00 0 0 0
XXXXAN BRA 0 0 0.00 47 0 0 0 0.00 0 0 0
XXXXFIC TR 173558 167820 -0.03 155 1120 307473 139652 0.45 17695 7989 227221
XXXXX DIV 1508 0 -1.00 2 754 0 0 0.00 0 0 0
XXXXLESS P 0 0 0.00 2 0 0 0 0.00 0 0 0
XXXX DISTR 29336 28856 -0.02 35 838 40850 11994 0.29 1801 1939 28880
XXXXTION 0 0 0.00 15 0 0 0 0.00 0 0 0
XXXXTION-C 8959 988 -0.89 7 1280 1588 600 0.38 0 0 1588
XXXXLMOBIL 0 0 0.00 1 0 0 0 0.00 0 0 0
XXXXP. 0 0 0.00 35 0 0 0 0.00 0 0 0
0 0 0.00 1 0 0 0 0.00 0 0 0
Total 907395 1140111 0.26 908 999 1953991 813881 0.42 105229 41251 1406208

 

Focus Forecasting® ~ MyGate Software ~ 1-800-586-2322
Focus Forecasting® is a registered trademark of IBI exclusively licensed to Bernard T. Smith.